![]()
This is the page for rodenticide products.
Please visit our insect control products page.
To order any of the products listed, please call us at
or email to: Specialty Products
or use the order form: Specialty Products Order Form
| Wholesale Inquiries Invited |
Our Motomco
Products: Please click on each item for a detailed description.
Contents:
| Tomcat Products | ||||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | ||
| Tomcat All-weather bait chunx | ||||||
| 1 oz bait chunx 8-pack bag | 32440 | $1.73 | $41.62 | 24 | ||
| 1 oz bait chunx 4-lb. pail | 32444 | $12.73 | $50.93 | 4 | ||
| Tomcat Rodent block | ||||||
| 1 lb block | 32475 | $2.69 | $64.46 | 24 | ||
| Tomcat Rat & Mouse Bait Pelleted | ||||||
| 3 oz place pac 20 ct pail | 32360 | $13.81 | $55.22 | 4 | ||
| 1 lb box | 32340 | $2.19 | $26.11 | 12 | ||
| Tomcat Liquid Concentrate | ||||||
| 1.7 oz pouches 50 ct carton | 32701 | $1.07 | $53.55 | 50 | ||
| Tomcat Glue Boards | ||||||
| Mouse 2 pk value pack | 32418 | $1.53 | $73.44 | 48 | pairs | |
| Rat 2 pk value pack | 32423 | $2.84 | $68.10 | 24 | pairs | |
| Tomcat Mouse traps | ||||||
| 2 pack | 33500 | $3.59 | $43.04 | 12 | 2-pk | |
| 18 pack display tray | 33501 | $30.60 | $61.20 | 2 | ||
| Tomcat Mouse Inn | ||||||
| covered glue trap 2 pk | 32520 | $1.00 | $48.14 | 48 | ||
| Tomcat Rat Bait Stations | ||||||
| heavy duty tamper resistant 6 pk | 33450 | $12.67 | $63.04 | 6 | ||
| Hawk Products | ||||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | ||
| Hawk Bait Chunx | ||||||
| 1 oz bait chunx 1.75 lb pail | 31250 | $8.84 | $53.04 | 6 | ||
| 1 oz bait chunx 8 pk bag | 31230 | $2.72 | $65.28 | 24 | ||
| Hawk Block | ||||||
| 1 lb block | 31200 | $3.25 | $77.93 | 24 | ||
| Hawk Rodenticide | ||||||
| 1.5 oz place pak 40 ct pail | 31100 | $21.76 | $87.04 | 4 | pails | |
| 6 pk 1.5 oz place pak | 31150 | $3.01 | $60.18 | 20 | ||
| Hawk Prebaited Mouse Station | ||||||
| reusable, tamper resistant | 33430 | $2.67 | $32.03 | 12 | ||
| Jaguar Products | |||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | |
| JAGUAR Bait Chunx | |||||
| 20 gm bait chunx 8 pk bag | 31412 | $3.06 | $73.44 | 24 | |
| JAGUAR Rodenticides | |||||
| 25 gm place pac 25 ct pail | 31403 | $11.90 | $71.40 | 6 | |
| Rampage Products | |||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | |
| NEW Rampage Bait Chunx | |||||
| 15 gm bait chunx 10 pk bag | 22230 | $4.34 | $104.40 | 24 | |
| NEW Rampage Rodenticides | |||||
| 15 gm place pac 100 ct pail | 22100 | $4.62 | $110.98 | 24 | |
| Eraze Products | |||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | |
| Eraze Rodent Pellets | |||||
| 1 lb plastic bottle | 32551 | $4.22 | $50.29 | 12 | |
| 12 lb pail | 32555 | $29.33 | N/A |
| Victor Products | |||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | |
| Victor Rat Traps | |||||
| 12 Rat Traps per Case | VRT01 | N/A | $19.95 | 12 | |
| Victor Mouse Traps | |||||
| 72 Mouse Traps per Case | VMT01 | N/A | $45.00 | 72 |
| Mole and Gopher Bait | |||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | |
| Mole & Gopher Bait | |||||
| 5 oz plastic bottle | 32552 | $2.48 | $29.68 | 12 | |
Back to Mole & Gopher Products
| Ditrac Tracking Powder | |||||
| Item | Item # | Price per Item |
Case Price |
No. per Case | |
| Ditrac Tracking Powder | |||||
| 6 lb. container | DITR01 | $38.50 | N/A | 1 | |